UK food prices
Average prices for 179 food and drink items in September 2026, and how much they have changed in a year. 112 items cost more than a year ago and 62 cost less.
Updated Prices for September 2026 · ONS Shopping prices comparison tool
Biggest annual rises
- Fish - fresh cod: +24.9%
- Fish - breaded or battered (e.g. fingers and goujons): +15.6%
- Fish - breaded or battered (whole fish): +15.6%
- Fruit - frozen: +12.5%
- Dried fruit preparations (not chocolate, e.g. mixed): +12.1%
Biggest annual falls
- Pizza: −6.7%
- Pork - gammon (e.g. joint, rasher): −6.6%
- Pork - bacon (e.g. joint, rasher): −6.6%
- Fruit squash: −6.5%
- Butter - dairy (spreadable): −6.2%
| Item | Size | Average price | A year ago | Annual change* |
|---|---|---|---|---|
| Bakery | ||||
| Bread - gluten-free or premium (e.g. sourdough) | 400 g | £2.71 | £2.64 | +2.5% |
| Bread - rolls, baps or buns | 6 pack | £1.26 | £1.23 | +2.5% |
| Bread - sliced white | 800 g | £1.33 | £1.35 | −1.1% |
| Bread - sliced wholemeal or brown | 800 g | £1.29 | £1.28 | +0.9% |
| Bread - unsliced white | 800 g | £1.95 | £1.98 | −1.1% |
| Cake - individual snacks and bars | 200 g | £2.02 | £2.01 | +0.4% |
| Cake - large and sharing | each | £3.59 | £3.58 | +0.4% |
| Croissant | each | £0.74 | – | – |
| Crumpets | 6 pack | £0.90 | £0.85 | +5.9% |
| Garlic bread | 200 g | £1.27 | £1.25 | +2.0% |
| Wraps and tortillas (without filling) | 360 g | £1.51 | £1.46 | +3.4% |
| Biscuits | ||||
| Biscuits - sweet (excl. cookies) | 250 g | £1.27 | £1.27 | −0.4% |
| Cookies | 300 g | £1.96 | £1.97 | −0.4% |
| Crackers | 250 g | £1.32 | £1.31 | +0.8% |
| Butter, spreads and oils | ||||
| Butter - dairy (block or tub) | 250 g | £2.25 | £2.40 | −6.2% |
| Butter - dairy (spreadable) | 450 g | £3.47 | £3.70 | −6.2% |
| Margarine - milk and vegetable blend | 500 g | £2.31 | £2.33 | −0.9% |
| Margarine - vegetable | 500 g | £2.12 | £2.14 | −0.9% |
| Oil - olive | 750 ml | £6.65 | £6.65 | +0.0% |
| Oil - rapeseed | 200 ml | £1.74 | – | – |
| Chocolate and sweets | ||||
| Chocolate - assortments (e.g. selection box) | 300 g | £6.45 | £6.45 | +0.0% |
| Chocolate - plain or flavoured | 150 g | £2.47 | £2.51 | −1.7% |
| Chocolate - with filling | 50 g | £0.97 | £0.95 | +2.6% |
| Sweets - chewing or bubble gum | 30 g | £0.95 | £0.92 | +2.4% |
| Sweets - hard (e.g. toffee, boiled) | 200 g | £1.64 | £1.60 | +2.1% |
| Sweets - mints | 50 g | £0.76 | £0.75 | +2.4% |
| Sweets - soft (e.g. jelly, pastille) | 200 g | £1.47 | £1.44 | +2.1% |
| Crisps | ||||
| Crisps - corn | 50 g | £0.60 | £0.58 | +3.6% |
| Crisps - potato, individual packs | 35 g | £1.00 | £0.94 | +5.5% |
| Crisps - potato, sharing or multipacks | 150 g | £1.84 | £1.74 | +5.5% |
| Crisps - vegetable | 100 g | £2.08 | £2.19 | −5.0% |
| Dairy | ||||
| Cheese - Brie | 1 kg | £11.20 | £11.40 | −1.7% |
| Cheese - Cheddar | 1 kg | £8.58 | £8.85 | −3.0% |
| Cheese - parmesan and similar products | 1 kg | £23.35 | £23.76 | −1.7% |
| Cheese - regional (e.g. Cheshire, Red Leicester) | 1 kg | £9.94 | £10.12 | −1.7% |
| Cheese - spreadable | 150 g | £1.38 | £1.40 | −1.7% |
| Cream - pouring and cooking (e.g. single, whipping) | 275 ml | £1.57 | £1.54 | +2.1% |
| Eggs - free-range | 12 pack | £3.95 | £3.88 | +2.0% |
| Fresh pot dessert - dairy | 150 g | £1.16 | £1.15 | +0.6% |
| Milk - cow's (semi-skimmed, fresh) | 1136 ml | £1.14 | £1.15 | −0.5% |
| Milk - cow's (whole, fresh) | 2272 ml | £1.86 | £1.82 | +2.2% |
| Milk - flavoured | 350 ml | £1.19 | £1.21 | −1.4% |
| Milk - oat | 1 litre | £1.71 | £1.69 | +1.2% |
| Yoghurt - children's | 300 g | £1.70 | £1.68 | +1.1% |
| Yoghurt - flavoured | 150 g | £0.77 | £0.76 | +1.1% |
| Fish | ||||
| Fish - breaded or battered (e.g. fingers and goujons) | 300 g | £3.19 | £2.76 | +15.6% |
| Fish - breaded or battered (whole fish) | 500 g | £6.48 | £5.60 | +15.6% |
| Fish - canned tuna | 150 g | £1.09 | £1.08 | +0.5% |
| Fish - fresh cod | 1 kg | £25.56 | £20.47 | +24.9% |
| Fish - fresh salmon | 1 kg | £22.08 | £21.25 | +3.9% |
| Fish - smoked salmon or trout | 150 g | £5.20 | £5.16 | +0.7% |
| Fresh fruit | ||||
| Apples - not cooking | 1 kg | £2.26 | £2.19 | +3.2% |
| Avocados | each | £1.05 | £1.05 | −0.1% |
| Bananas | 1 kg | £1.13 | £1.12 | +0.6% |
| Blueberries | 1 kg | £10.92 | £10.75 | +1.6% |
| Clementines and mandarins | 1 kg | £2.85 | £2.71 | +5.3% |
| Fruit salad | 250 g | £2.51 | £2.66 | −5.9% |
| Grapefruit | each | £0.60 | £0.56 | +5.6% |
| Grapes | 1 kg | £4.66 | £4.59 | +1.6% |
| Kiwis | each | £0.51 | £0.50 | +1.6% |
| Lemons | each | £0.37 | £0.35 | +5.6% |
| Mangoes (fresh) | each | £1.27 | £1.27 | −0.1% |
| Melons | each | £2.08 | £2.05 | +1.6% |
| Oranges | each | £0.52 | £0.49 | +5.3% |
| Pears | 1 kg | £2.46 | £2.46 | +0.3% |
| Pineapple (fresh) | each | £1.52 | £1.52 | −0.1% |
| Plums | 1 kg | £3.71 | £3.70 | +0.3% |
| Raspberries | 1 kg | £13.32 | £13.12 | +1.6% |
| Strawberries | 1 kg | £9.43 | £9.28 | +1.6% |
| Fresh vegetables | ||||
| Beans - fresh (excl. soya or edamame) | 1 kg | £5.25 | £5.18 | +1.5% |
| Broccoli | 1 kg | £2.74 | £2.67 | +2.7% |
| Cabbage | each | £1.01 | £0.98 | +2.7% |
| Carrots | 1 kg | £0.89 | £0.92 | −3.4% |
| Cauliflower | each | £1.40 | £1.36 | +2.7% |
| Courgette | 1 kg | £3.18 | £2.94 | +8.1% |
| Cucumber | each | £1.04 | £0.96 | +8.1% |
| Leafy salad bag | 150 g | £1.42 | £1.37 | +4.1% |
| Lettuce | each | £1.02 | £0.99 | +2.2% |
| Mushrooms | 1 kg | £3.90 | £3.94 | −1.0% |
| Onions | 1 kg | £1.14 | £1.18 | −3.5% |
| Peppers | each | £1.65 | £1.56 | +5.9% |
| Stir-fry pack | 400 g | £1.77 | £1.70 | +4.1% |
| Tomatoes | 1 kg | £4.00 | £3.68 | +8.6% |
| Frozen food | ||||
| Fruit - frozen | 500 g | £3.20 | £2.84 | +12.5% |
| Ice cream - bars, lollies, and cones | 100 ml | £0.85 | £0.84 | +1.5% |
| Ice cream - tubs (incl. yoghurt) | 750 ml | £3.23 | £3.20 | +1.1% |
| Mixed vegetables - frozen | 750 g | £1.67 | £1.64 | +2.2% |
| Peas - frozen | 900 g | £2.07 | £2.03 | +2.2% |
| Seafood - frozen prawns and shrimps | 1 kg | £20.71 | £18.82 | +10.0% |
| Jams, marmalades and honey | ||||
| Honey | 400 g | £2.22 | £2.30 | −3.8% |
| Jam or conserve | 400 g | £1.64 | £1.66 | −1.4% |
| Meat | ||||
| Beef - burgers | 454 g | £4.03 | £4.06 | −0.7% |
| Beef - joints | 1 kg | £17.27 | £17.40 | −0.7% |
| Beef - minced or diced | 1 kg | £10.87 | £10.95 | −0.7% |
| Beef - steak or chops | 1 kg | £23.06 | £23.22 | −0.7% |
| Canned meat | 400 g | £3.72 | £3.43 | +8.6% |
| Chicken - Kiev or Kyiv | 300 g | £3.21 | £3.13 | +2.5% |
| Chicken - cooked (e.g. slices, chunks, or pieces) | 140 g | £2.24 | £2.26 | −0.7% |
| Chicken - fillet or steak | 1 kg | £9.04 | £9.10 | −0.7% |
| Chicken - nuggets | 400 g | £2.76 | £2.70 | +2.5% |
| Chicken - whole | 1 kg | £4.51 | £4.54 | −0.7% |
| Deli meats - continental (e.g. cured meats, salami, prosciutto) | 70 g | £2.30 | £2.32 | −0.6% |
| Lamb - steaks, chops or fillets | 1 kg | £21.06 | £19.90 | +5.8% |
| Meat-based packet snacks | 250 g | £3.16 | £3.12 | +1.2% |
| Offal - liver | 1 kg | £6.58 | £6.29 | +4.8% |
| Pastry - meat-based (e.g. pie, pasty, roll) | 200 g | £2.16 | £2.13 | +1.3% |
| Pork - bacon (e.g. joint, rasher) | 1 kg | £8.57 | £9.17 | −6.6% |
| Pork - gammon (e.g. joint, rasher) | 1 kg | £8.89 | £9.51 | −6.6% |
| Pork - steak or chops | 1 kg | £9.10 | £9.22 | −1.3% |
| Pork - strips | 500 g | £5.64 | £5.71 | −1.3% |
| Pork or ham - cooked (e.g. slices, chunks, or pieces) | 150 g | £2.51 | £2.52 | −0.6% |
| Pork sausages | 1 kg | £6.94 | £6.94 | +0.0% |
| Other food | ||||
| Baby food - pouch, pot, or jar | 150 g | £1.35 | – | – |
| Baby formula | 750 g | £12.49 | £11.74 | +6.4% |
| Vegetarian burgers and sliders | 300 g | £2.65 | £2.54 | +4.4% |
| Vegetarian sausages | 300 g | £2.74 | £2.62 | +4.4% |
| Potatoes | ||||
| Frozen potato chips and wedges (incl. sweet) | 1200 g | £2.68 | £2.75 | −2.6% |
| Potatoes - baby, new or salad | 1 kg | £1.55 | £1.56 | −0.3% |
| Potatoes - baking (excl. frozen) | 1 kg | £1.12 | £1.12 | −0.3% |
| Potatoes - sweet | 1 kg | £1.54 | £1.51 | +2.0% |
| Potatoes - white | 1 kg | £0.99 | £0.99 | −0.3% |
| Pre-made food | ||||
| Pizza | 450 g | £3.63 | £3.88 | −6.7% |
| Quiche | 400 g | £2.86 | £2.88 | −0.9% |
| Ready meals - fish | 400 g | £3.99 | £3.91 | +2.1% |
| Ready meals - meat (not fish or pasta) | 400 g | £3.43 | £3.36 | +2.1% |
| Ready meals - vegetable | 350 g | £2.18 | £2.14 | +2.1% |
| Sandwich or wrap - prepared or takeaway | each | £2.06 | – | – |
| Side dishes - potato-based dishes | 500 g | £1.60 | £1.61 | −0.8% |
| Soup - canned or tinned | 400 g | £1.19 | £1.20 | −0.6% |
| Yorkshire puddings | 200 g | £1.86 | £1.89 | −1.5% |
| Sauces, pickles, chutney | ||||
| Pickled vegetables | 400 g | £1.97 | £1.90 | +3.5% |
| Soft drinks | ||||
| Coffee - instant | 100 g | £3.51 | £3.55 | −1.0% |
| Coffee - pods or capsules | 100 g | £4.13 | £4.17 | −1.0% |
| Coffee - sachets | 150 g | £2.08 | £2.10 | −1.0% |
| Cola - full sugar, bottles | 1500 ml | £2.37 | £2.28 | +4.0% |
| Cola - full sugar, cans | 2 litres | £4.28 | £4.12 | +4.0% |
| Cola - low or no sugar, bottles | 1500 ml | £1.98 | £1.91 | +4.0% |
| Energy drinks | 375 ml | £1.60 | £1.51 | +5.4% |
| Fruit juice - juice and water blends | 1500 ml | £2.82 | £2.71 | +4.4% |
| Fruit juice - not from concentrate | 1 litre | £2.31 | £2.35 | −1.7% |
| Fruit smoothies | 750 ml | £3.03 | £3.09 | −1.7% |
| Fruit squash | 1 litre | £1.75 | £1.87 | −6.5% |
| Hot chocolate and cocoa powder | 300 g | £3.31 | £3.38 | −2.1% |
| Lemonade - full sugar, bottles | 2 litres | £1.41 | £1.35 | +4.0% |
| Mixer (e.g. tonic) - full sugar | 1 litre | £1.50 | £1.48 | +1.2% |
| Other fizzy drink - full sugar, bottles | 500 ml | £1.49 | £1.47 | +1.2% |
| Protein shakes and meal replacement drinks | 1500 g | £37.00 | £33.85 | +9.3% |
| Tea - flavoured (e.g. mint), bags | 40 g | £2.13 | £1.94 | +9.9% |
| Tea - unflavoured, bags | 240 g | £2.53 | £2.57 | −1.5% |
| Water - flavoured | 1200 ml | £1.10 | £0.99 | +10.8% |
| Water - still | 500 ml | £0.47 | £0.43 | +10.8% |
| Store cupboard | ||||
| Baked beans | 425 g | £0.88 | £0.91 | −3.0% |
| Beans - canned or jarred (excl. baked beans) | 400 g | £0.67 | £0.69 | −3.0% |
| Cereal - gluten free | 350 g | £2.69 | £2.56 | +4.9% |
| Cereal - non-sugary | 500 g | £2.20 | £2.10 | +4.9% |
| Cereal - sugary | 500 g | £2.44 | £2.33 | +4.9% |
| Cereal, protein and energy bars | 40 g | £0.47 | £0.43 | +11.0% |
| Condiments - mayonnaise | 500 ml | £1.81 | £1.81 | +0.4% |
| Condiments - tomato ketchup | 500 g | £2.14 | £2.13 | +0.4% |
| Couscous - dry | 300 g | £1.35 | £1.31 | +2.6% |
| Dried fruit preparations (not chocolate, e.g. mixed) | 200 g | £2.77 | £2.48 | +12.1% |
| Flour - self-raising | 1500 g | £1.00 | £1.00 | −0.3% |
| Fruit - canned | 400 g | £1.17 | £1.14 | +2.8% |
| Herbs - dried | 10 g | £0.99 | £0.97 | +1.7% |
| Houmous | 200 g | £1.48 | – | – |
| Noodles - Asian-style | 300 g | £1.40 | £1.36 | +2.7% |
| Nuts preparations (not chocolate, e.g. mixed, salted) | 225 g | £1.81 | £1.79 | +1.2% |
| Oats or porridge | 750 g | £2.36 | £2.30 | +2.3% |
| Pasta - dry | 500 g | £0.99 | £0.97 | +2.7% |
| Pasta and noodles - instant pots or packets | 100 g | £1.03 | £1.00 | +3.6% |
| Peanut butter | 300 g | £2.02 | £2.02 | +0.1% |
| Rice - basmati or jasmine | 750 g | £1.90 | £1.85 | +2.7% |
| Rice - microwave | 250 g | £0.95 | £0.93 | +2.7% |
| Rice cakes | 150 g | £1.72 | £1.67 | +2.7% |
| Sauces - cook-in or marinades | 450 g | £2.26 | £2.13 | +6.0% |
| Seeds - singular or mixed | 200 g | £1.87 | £1.85 | +1.3% |
| Sugar - white | 1 kg | £1.15 | £1.16 | −0.7% |
| Sweetcorn - canned or jarred | 250 g | £0.93 | £0.96 | −3.0% |
| Tomatoes - canned or jarred | 400 g | £0.65 | £0.67 | −3.0% |
*Annual change is the ONS figure for the item's consumption segment (the group of similar products it belongs to), so it can differ slightly from the change in the price shown. "–" means the item was not priced a year ago.
About these prices
- These are experimental average prices from the ONS Shopping prices comparison tool, built from the prices collected for CPI. They are averages across shops, brands and sizes, so what you pay will differ.
- Food and drink prices in this series start in January 2025. The older ONS average price series ended in January 2025 and used different item definitions, so the two are not joined. See the price-of pages for both.
- Food inflation overall is in CPI food and non-alcoholic beverages. To see what price rises mean for your household, try the cost of living calculator.
Source: ONS, Shopping prices comparison tool (data from ONSdigital/cpi-items-actions), September 2026. Contains public sector information licensed under the Open Government Licence v3.0.