Forecast scoreboard

Updated Latest data: September 2026 · ONS release 21 October 2026 · Data fetched 28 October 2026, 10:12 GMT

Live predictions

No live predictions have been locked yet. Each one will appear here when it is locked before an ONS release, and will be scored once the actual figure is out. The current draft forecast is not included until it is locked.

Backtest (October 2024 to September 2026)

Backtest, not live predictions. These figures come from rerunning the models after the fact, using only data published before each release. They show how the method would have performed. They are not a record of forecasts made in advance.

MonthActualv2v2 error v1v1 errorNaiveNaive error
September 20263.5% 3.5%0.0pp 3.4%-0.1pp 3.1%-0.4pp
August 20263.1% 3.2%+0.1pp 3.0%-0.1pp 2.9%-0.2pp
July 20262.9% 2.4%-0.5pp 2.3%-0.6pp 2.6%-0.3pp
June 20262.6% 2.5%-0.1pp 2.6%0.0pp 2.8%+0.2pp
May 20262.8% 3.0%+0.2pp 3.0%+0.2pp 2.8%0.0pp
April 20262.8% 3.0%+0.2pp 2.7%-0.1pp 3.3%+0.5pp
March 20263.3% 3.1%-0.2pp 3.0%-0.3pp 3.0%-0.3pp
February 20263.0% 3.0%0.0pp 3.0%0.0pp 3.0%0.0pp
January 20263.0% 3.0%0.0pp 3.0%0.0pp 3.4%+0.4pp
December 20253.4% 3.2%-0.2pp 3.2%-0.2pp 3.2%-0.2pp
November 20253.2% 3.6%+0.4pp 3.6%+0.4pp 3.6%+0.4pp
October 20253.6% 3.4%-0.2pp 3.3%-0.3pp 3.8%+0.2pp
September 20253.8% 4.1%+0.3pp 4.1%+0.3pp 3.8%0.0pp
August 20253.8% 4.0%+0.2pp 3.9%+0.1pp 3.8%0.0pp
July 20253.8% 3.4%-0.4pp 3.6%-0.2pp 3.6%-0.2pp
June 20253.6% 3.3%-0.3pp 3.3%-0.3pp 3.4%-0.2pp
May 20253.4% 3.5%+0.1pp 3.6%+0.2pp 3.5%+0.1pp
April 20253.5% 3.0%-0.5pp 2.9%-0.6pp 2.6%-0.9pp
March 20252.6% 2.6%0.0pp 2.6%0.0pp 2.8%+0.2pp
February 20252.8% 2.8%0.0pp 2.8%0.0pp 3.0%+0.2pp
January 20253.0% 2.7%-0.3pp 2.6%-0.4pp 2.5%-0.5pp
December 20242.5% 2.5%0.0pp 2.5%0.0pp 2.6%+0.1pp
November 20242.6% 2.6%0.0pp 2.6%0.0pp 2.3%-0.3pp
October 20242.3% 2.0%-0.3pp 1.8%-0.5pp 1.7%-0.6pp

Error = predicted minus actual, in percentage points. Errors of more than 0.25pp either way are highlighted for all three models; exact hits are in bold.

Summary over 24 months
ModelMAEBiasWithin 0.2pp
Naive (rate unchanged from last month)0.27pp-0.07pp 14/24
v1 seasonal baseline0.20pp-0.10pp 15/24
v2 seasonal + energy, fuel, food0.19pp-0.06pp 16/24

Backtest generated 28 October 2026, 10:15 GMT. Method note: current-vintage data truncated at T-1; CPI rarely revised.